Cancer Center Walk/Run

 

17th Annual
Cancer Center of Santa Barbara Walk/Run
Sunday, October 18th 2009

 



 

 
 

     Thank you!

Thank you for contributing to the success of the 2009 Cancer Center Walk/Run. Thus far, the seventeenth annual event has raised more than $185,004 for local cancer research. Check back for updates as this number is expected to grow!

 

 

 

 

 

 

                              2009 Cancer Survivor Photo

                                     CANCER CENTER OF SANTA BARBARA 5K WALK/RUN & 10K RUN
                                                        18 October 2009, Santa Barbara, California
                                                                           Results 5K  Division


Plc  No.    Finisher                            Age   City                            St.  Time        Min/Mi     Plc/Tot Divsn
=== === =================== === =============== ==  ======= ======  ==============
1     39     Christine Bjelland            23F  Santa Barbara       CA   20:00        6:27        1/44 F20-29
2     536   Brian Stewart                    45    Toluca Lake            CA  20:16        6:32         1/35 M40-49
3     580   Vincent Viola                     17    Santa Barbara        CA  20:44        6:41         1/31 M19/Un
4     869   Mark Gambetta                 52    Santa Barbara       CA   21:16        6:51         1/30 M50-59
5     998   Melissa Marsted              44F  Santa Barbara        CA  21:24         6:54         1/102 F40-49
6     519   Geoffrey Slaff                    53    Santa Barbara        CA   21:26        6:54         2/30 M50-59
7     292   Jose Gonzalez                 48    Santa Barbara        CA   21:50        7:02         2/35 M40-49
8     898   Patricia Nixon                   43F  Goleta                      CA   21:53       7:03         2/102 F40-49
9     895   Matthew Haffner               45    Ventura                    CA   22:02       7:06         3/35 M40-49
10   671  Carson Land                     16    Ojai                           CA   22:29        7:15         2/31 M19/Un
11   901   Dan Cressler                   49    Solvang                    CA   23:02        7:25         4/35 M40-49
12   853   Robert Thomas               19    Ventura                     CA  23:08         7:27         3/31 M19/Un
13   234   Spencer Henry                 16    Goleta                       CA  23:13         7:29        4/31 M19/Un
14   973   Kimberly Hazard              45F  Santa Ynez              CA  23:15         7:30        3/102 F40-49
15   873   Kevin Smith                      49    Camarillo                  CA 23:49         7:40        5/35 M40-49
16   936   Evan Thomson                13    Santa Barbara          CA 24:02         7:44        5/31 M19/Un
17   533   Greg Steigerwald            13    Santa Barbara          CA 24:28         7:53        6/31 M19/Un
18   132   Glen Dupont                     31    Santa Barbara         CA 24:28          7:53       1/27 M30-39
19   44     David Borden                   17    Simi Valley                CA 24:41          7:57        7/31 M19/Un
20   312   Chris Larosa                    45   Santa Barbara          CA 24:48          7:59        6/35 M40-49
21   806   Nate Wagner                    31   Santa Barbara          CA 25:37          8:15        2/27 M30-39
22   760   Christopher Williams     14   Santa Barbara          CA  25:41          8:16        8/31 M19/Un
23   865   **unidentified**                                                                   25:51          8:20
24   212   Courtney Haney               32    Ventura                     CA  25:56          8:21       3/27 M30-39
25   934   Courtney Santry               25F  Santa Barbara        CA   25:59          8:22       2/44 F20-29
26   197   Julie Main                              F  Santa Barbara        CA  26:05          8:24
27   330   Gary Lynd                          54   Santa Barbara         CA  26:16          8:28        3/30 M50-59
28   935   Emily Thomson               15F Santa Barbara         CA  26:24          8:30        1/32 F19/Un
29   139   Hayley Edwards              17F Santa Barbara         CA  26:29          8:32        2/32 F19/Un
30  138    Gregory Edwards            53   Santa Barbara         CA  26:29          8:32        4/30 M50-59
31  232   Jason Henry                      37  Goleta                        CA  26:33          8:33        4/27 M30-39
32  280   Jessica Keneally              44F  Santa Barbara         CA  26:36         8:34        4/102 F40-49
33  845   Dustin Gohlich                  28    Santa Barbara         CA  26:45          8:37        1/12 M20-29
34  400   Cory Nelson                      17    Santa Barbara          CA  26:54         8:40         9/31 M19/Un
35  872   Norma Camacho             50F  Camarillo                  CA  27:01         8:42        1/117 F50-59
36  181   Steve Gaebe                     28  Santa Barbara           CA  27:03         8:43         2/12 M20-29
37  913   Jake Ballantine                8     Santa Barbara           CA  27:16         8:47        10/31 M19/Un
38  914   Lisa Ballantine                43F Santa Barbara           CA  27:17         8:47        5/102 F40-49
39  161   David Fishback                61  Summerland              CA  27:18         8:48        1/31 M60-69
40  502   Carolyn Scott                   47F Santa Barbara           CA  27:21         8:49         6/102 F40-49
41  532   Doug Steigerwald           50  Santa Barbara            CA  27:37         8:54         5/30 M50-59
42  990   Philip Holm                      35  Santa Barbara            CA  27:45         8:56         5/27 M30-39
43  270   Lacey Kadlec                   33F Santa Barbara           CA  27:45         8:56         1/75 F30-39
44  647   Sam Drew                        10  Goleta                           CA  27:47        8:57         11/31 M19/Un
45  846   Rebecca Luera               40F Carpinteria                  CA  27:58        9:01         7/102 F40-49
46  646   Robin Drew                     48F Goleta                           CA  27:59        9:01         8/102 F40-49
47  25     Laurie Bauman               29F Santa Barbara            CA  28:05        9:03         3/44 F20-29
48  294   Stacy Korosy                   33F Port Hueneme            CA  28:05         9:03         2/75 F30-39
49  587   Rebekah Wagner          30F Santa Barbara             CA  28:13        9:05          3/75 F30-39
50  767   John Hodges                  37 Santa Barbara               CA  28:36        9:13         6/27 M30-39
51  985   William Radford             50  Santa Barbara              CA  28:39        9:14         6/30 M50-59
52  113   Kara Crisp                      33F Newport Beach            CA  28:41        9:14         4/75 F30-39
53  194   Miles Goldrick                65   Santa Barbara              CA  28:43        9:15         2/31 M60-69
54  847   Dominique Cavalli        34F Santa Barbara              CA  28:55        9:19        5/75 F30-39
55  670   Katie Kittle                      19F Santa Barbara              CA  29:00        9:20         3/32 F19/Un
56  631   Stuart Braverman          49   Santa Barbara              CA  29:01        9:21         7/35 M40-49
57  539   Sam Stewart                   10  Toluca Lake                  CA  29:03        9:21          12/31 M19/Un
58  111   Amanda Craig               32F Santa Barbara              CA  29:13        9:24           6/75 F30-39
59  252   Sarah Howell                29F  Santa Barbara             CA   29:16        9:25          4/44 F20-29
60  228   Paula Hatley                  58F  Santa Barbara             CA   29:17       9:26          2/117 F50-59
61  389   Michael Mortensen       63    Goleta                           CA   29:17        9:26         3/31 M60-69
62  91     Kelsey Chesterfield      17F Santa Barbara             CA   29:18        9:26         4/32 F19/Un
63  862   Patricia Giannon           23F Santa Barbara             CA   29:19        9:26         5/44 F20-29
64  530   Lynda Spiewak             59F Santa Barbara              CA  29:26        9:29         3/117 F50-59
65  538   Meredith Stewart          38F Toluca Lake                  CA  29:36        9:32          7/75 F30-39
66  488   Laura Russell              40F Santa Barbara              CA   29:38        9:33         9/102 F40-49
67  323   Catherine Leyva           47F Goleta                            CA   29:53        9:37         10/102 F40-49
68  13     Gregory Andaloro          11  Santa Barbara              CA   30:14        9:44         13/31 M19/Un
69  162   Claire Fliesler               20F San Luis Obispo         CA   30:14        9:44          6/44 F20-29
70  675   Michael Main                 55  Santa Barbara               CA   30:19        9:46          7/30 M50-59
71  210   Jake Hammel                 8  Goleta                              CA   30:22        9:47         14/31 M19/Un
72  955   Bill Oakley                      43  Santa Barbara               CA   30:24        9:48         8/35 M40-49
73  956   Nick Oakley                      7  Santa Barbara               CA   30:25        9:48         15/31 M19/Un
74  239   Brad Hess                     41  Santa Barbara               CA   30:26        9:48          9/35 M40-49
75  470   Hethir Rodriguez          28F Ojai                                 CA   30:28        9:49          7/44 F20-29
76  204   Sue Green                     44F Santa Barbara              CA   30:32        9:50          11/102 F40-49
77  576   Dominic Viola               10   Santa Barbara               CA   30:35        9:51          16/31 M19/Un
78  787   Patrick Knudsen           22   Marina                            CA   30:55        9:58           3/12 M20-29
79  240   Cheryl Hess                  39F Santa Barbara              CA   31:04        10:00         8/75 F30-39
80  209   Greg Hammel               48  Goleta                             CA   31:06         10:01       10/35 M40-49
81  933   Mary Chang                   47F Santa Barbara              CA   31:06         10:01       12/102 F40-49
82  678   Angela Moloney            41F Santa Barbara              CA   31:10         10:02        13/102 F40-49
83  864   April Gadsby                 16F Santa Barbara               CA  31:10          10:02        5/32 F19/Un
84  984   Kim Coalson                 36F Santa Barbara              CA  31:26          10:07        9/75 F30-39
85  622   John Youngblood         31  Santa Barbara               CA  31:32           10:09        7/27 M30-39
86  880   Courtney McNamee     25F Santa Barbara              CA  31:33          10:10        8/44 F20-29
87  995   Richard Ford                 57   Santa Barbara               CA  31:34          10:10        8/30 M50-59
88  15     Karine Anderson          60F  Santa Barbara              CA  32:03          10:19        1/81 F60-69
89  466   Nicole Rivard                31F  Goleta                             CA 32:04          10:20         10/75 F30-39
90  48      Briggs Boss                 13    Santa Barbara               CA 32:05          10:20         17/31 M19/Un
91 932    **unidentified**                                                                     32:10          10:22
92 858   Irine Barnett                   48F  Goleta                             CA  32:11          10:22        14/102 F40-49
93 852   Sue Thomas                 40F   Ventura                          CA   32:13         10:22         15/102 F40-49
94 719   Salli Zilles                      44F   Ventura                          CA   32:15         10:23         16/102 F40-49
95 469   Christopher Rodrigue    7     Santa Barbara              CA   32:33         10:29        18/31 M19/Un
96 410   Stacy Nomura               33F   Santa Barbara               CA  32:36         10:30         11/75 F30-39
97 474   Rick Rodriguez             39     Santa Barbara               CA  32:37          10:30         8/27 M30-39
98 306   Alyson Lamothe           32F   Santa Barbara               CA  32:38          10:31         12/75 F30-39
99 33     Angie Bell                      56F   Santa Barbara                CA  32:38         10:31         4/117 F50-59
100 307 Sara Lamothe              29F   Santa Barbara                CA  32:39         10:31         9/44 F20-29
101 691 David Owens                 46    Santa Barbara                CA  32:39         10:31         11/35 M40-49
102 945 **unidentified**                                                                        32:46         10:33
103 626 James Zavas                 28    Santa Barbara                CA  32:58         10:37          4/12 M20-29
104 172 Gary Fortman 49 Cardiff CA 32:59 10:37 12/35 M40-49
105 999 Clara Holm 32F Santa Barbara CA 33:16 10:43 13/75 F30-39
106 870 Julie Steele 41F Santa Barbara CA 33:27 10:46 17/102 F40-49
107 891 Amlar Brown 24 33:35 10:49 5/12 M20-29
108 736 Nicholas Katzer 11 Santa Barbara CA 33:36 10:49 19/31 M19/Un
109 848 Nancy Tubiolo 44F Santa Barbara CA 33:37 10:50 18/102 F40-49
110 803 Wynn Stone 54F Santa Barbara CA 33:45 10:52 5/117 F50-59
111 76 Susan Carlson 30F Santa Barbara CA 33:46 10:52 14/75 F30-39
112 748 Karen McKernan 46F Santa Barbara CA 33:48 10:53 19/102 F40-49
113 805 Marguerite Bianchi 62F Santa Barbara CA 33:51 10:54 2/81 F60-69
114 755 Maricela Gomez 47F Santa Barbara CA 34:05 10:59 20/102 F40-49
115 756 Susie Gunderson 53F Santa Barbara CA 34:06 10:59 6/117 F50-59
116 207 Jennifer Hall 25F La Jolla CA 34:06 10:59 10/44 F20-29
117 213 Karen Hanna Arndt 38F Santa Barbara CA 34:17 11:02 15/75 F30-39
118 421 Gina Palazzo 40F Santa Barbara CA 34:18 11:03 21/102 F40-49
119 655 Nancy Garrison 60F Carpinteria CA 34:22 11:04 3/81 F60-69
120 94 Ri Chung 42F Santa Barbara CA 34:23 11:04 22/102 F40-49
121 437 Jerry Phillips 43 Carpinteria CA 34:26 11:05 13/35 M40-49
122 378 Matt Mogensen 28 Santa Barbara CA 34:27 11:06 6/12 M20-29
123 879 **unidentified** 34:30 11:06
124 693 Madeline Owens 10F Santa Barbara CA 34:31 11:07 6/32 F19/Un
125 674 Alison Main 21F Santa Barbara CA 34:40 11:10 11/44 F20-29
126 10 Sue Alvarado 55F Santa Barbara CA 34:51 11:13 7/117 F50-59
127 397 Anya Naftaly 44F Santa Barbara CA 34:52 11:14 23/102 F40-49
128 345 Tanya Marcus 42F Santa Barbara CA 34:58 11:16 24/102 F40-49
129 348 Cynthia Marquez 31F Santa Barbara CA 35:06 11:18 16/75 F30-39
130 799 Jennifer Lamberts 46F Santa Barbara CA 35:13 11:21 25/102 F40-49
131 167 Kathy Foltz 46F Santa Barbara CA 35:14 11:21 26/102 F40-49
132 168 Danelle Foltz-Smith 35F Marina Del Rey CA 35:14 11:21 17/75 F30-39
133 735 Beth Nansen 51F Santa Barbara CA 35:17 11:22 8/117 F50-59
134 649 Karen Feeney 54F Santa Barbara CA 35:26 11:25 9/117 F50-59
135 121 Richard Davis 41 Santa Barbara CA 35:28 11:25 14/35 M40-49
136 291 Cherie Kollmann 43F Santa Barbara CA 35:31 11:26 27/102 F40-49
137 313 Jill Larosa 47F Santa Barbara CA 35:36 11:28 28/102 F40-49
138 550 Veronique Taylor 43F Santa Barbara CA 35:37 11:28 29/102 F40-49
139 471 Javier Rodriguez 35 Goleta CA 35:39 11:29 9/27 M30-39
140 342 Armando Maldonado 47 Santa Barbara CA 35:40 11:29 15/35 M40-49
141 461 Karen Reynolds 41F Goleta CA 35:54 11:34 30/102 F40-49
142 444 David Powdrell 54 Carpinteria CA 35:54 11:34 9/30 M50-59
143 802 Gloria Henderson 56F Santa Barbara CA 35:57 11:35 10/117 F50-59
144 186 Joyce Gauvain 55F Goleta CA 36:03 11:37 11/117 F50-59
145 616 Mike Woods 38 Santa Barbara CA 36:10 11:39 10/27 M30-39
146 897 Tyra Cervantes-Cobb 37F Santa Barbara CA 36:20 11:42 18/75 F30-39
147 753 Amy Drown 30F Santa Barbara CA 36:20 11:42 19/75 F30-39
148 298 Tom Kutrosky 74 Ventura CA 36:33 11:46 1/11 M70-79
149 419 Ida Paciano 52F Santa Barbara CA 36:34 11:47 12/117 F50-59
150 231 Courtney Henry 13F Goleta CA 36:35 11:47 7/32 F19/Un
151 946 Haley Papen Blackwel 14F Goleta CA 36:36 11:47 8/32 F19/Un
152 370 Kelly Ann Miles 12F Santa Barbara CA 36:37 11:48 9/32 F19/Un
153 142 Tina Ella 41F Santa Barbara CA 36:44 11:50 31/102 F40-49
154 208 Jennifer Hamilton 36F Santa Barbara CA 36:48 11:51 20/75 F30-39
155 831 Jane Hilty F Santa Barbara CA 36:49 11:51
156 176 Barbara Freistuhler 53F Santa Barbara CA 36:53 11:53 13/117 F50-59
157 749 Ri-Pen Chou 45 Santa Barbara CA 36:55 11:53 16/35 M40-49
158 331 Kacy Lynd 53F Santa Barbara CA 36:56 11:54 14/117 F50-59
159 694 Sarah Owens 8F Santa Barbara CA 36:57 11:54 10/32 F19/Un
160 692 Irene Owens 43 Santa Barbara CA 36:58 11:54 17/35 M40-49
161 487 Colleen Russell 54F Santa Barbara CA 37:30 12:04 15/117 F50-59
162 157 Anita Fernandez-Low 57F Goleta CA 37:34 12:06 16/117 F50-59
163 368 Lindsay Merrill 59F Santa Barbara CA 37:38 12:07 17/117 F50-59
164 147 Jeff Escola 31 Santa Barbara CA 37:39 12:07 11/27 M30-39
165 265 Mark Jobe 45 Santa Barbara CA 37:39 12:07 18/35 M40-49
166 324 Jordyn Lilly 12F Goleta CA 37:40 12:08 11/32 F19/Un
167 462 Tomi Ridout 29F Ventura CA 37:41 12:08 12/44 F20-29
168 812 Fabiola Ibarra 20F Santa Barbara CA 37:42 12:08 13/44 F20-29
169 146 Andra Escola 41F Santa Barbara CA 37:42 12:09 32/102 F40-49
170 325 Paula Lilly 49F Goleta CA 37:43 12:09 33/102 F40-49
171 81 Barbara Carrington 49F Santa Barbara CA 37:44 12:09 34/102 F40-49
172 953 Alan Porter 67 Santa Barbara CA 38:06 12:16 4/31 M60-69
173 750 Sylvin Chou 45F Santa Barbara CA 38:09 12:17 35/102 F40-49
174 661 Stephanie Hedden 50F Santa Barbara CA 38:16 12:19 18/117 F50-59
175 563 Rachel Trautwein 34F Carpinteria CA 38:30 12:24 21/75 F30-39
176 562 Eric Trautwein 37 Carpinteria CA 38:31 12:24 12/27 M30-39
177 262 Anais Jimenez 9F Santa Barbara CA 38:39 12:27 12/32 F19/Un
178 722 David Jimenez 46 Santa Barbara CA 38:40 12:27 19/35 M40-49
179 349 Manuel Marquez 71 Santa Barbara CA 38:41 12:28 2/11 M70-79
180 105 Jean Costigan 54F Santa Barbara CA 38:45 12:29 19/117 F50-59
181 328 Julia Lowell 48F Santa Barbara CA 38:46 12:29 36/102 F40-49
182 414 William Oakley 69 Santa Barbara CA 38:52 12:31 5/31 M60-69
183 545 Carri Svoboda 39F Santa Barbara CA 38:58 12:33 22/75 F30-39
184 459 Lorelle Redfern 50F Goleta CA 38:59 12:33 20/117 F50-59
185 822 Judy Pesce 56F Santa Barbara CA 39:05 12:35 21/117 F50-59
186 589 Dana Waslosky 47F Ventura CA 39:05 12:35 37/102 F40-49
187 219 Lee Ann Harris 40F Ventura CA 39:06 12:35 38/102 F40-49
188 196 Guadalupe Gonzalez 41F Santa Barbara CA 39:13 12:38 39/102 F40-49
189 512 Stephanie Shadwell 32F Santa Barbara CA 39:19 12:39 23/75 F30-39
190 343 Stacy Maldonado 40F Santa Barbara CA 39:41 12:47 40/102 F40-49
191 454 David Quintero 36 Santa Barbara CA 39:46 12:48 13/27 M30-39
192 5 Karina Aghayan 8F Goleta CA 39:46 12:48 13/32 F19/Un
193 4 Cyndi Aghayan 41F Goleta CA 39:47 12:49 41/102 F40-49
194 332 Kameron Lynd 14 Santa Barbara CA 40:07 12:55 20/31 M19/Un
195 321 Jill Levinson 41F Santa Barbara CA 40:07 12:55 42/102 F40-49
196 269 Morris Jurkowitz 72 Santa Barbara CA 40:08 12:55 3/11 M70-79
197 967 Donna Madrigal 54F Goleta CA 40:31 13:03 22/117 F50-59
198 375 Gail Milliken 58F Santa Barbara CA 40:34 13:04 23/117 F50-59
199 155 Ana Fagan 23F Santa Barbara CA 40:36 13:05 14/44 F20-29
200 730 Irma Medina 39F Santa Barbara CA 41:08 13:15 24/75 F30-39
201 650 Amy Fosnight 39F Santa Barbara CA 41:08 13:15 25/75 F30-39
202 346 Amelia Marquez 33F Pasadena CA 41:17 13:18 26/75 F30-39
203 542 Sean Strong 9 Goleta CA 41:38 13:24 21/31 M19/Un
204 412 Donna O'Connor 46F Santa Barbara CA 41:43 13:26 43/102 F40-49
205 761 Sarah Stokes 54F Santa Barbara CA 41:57 13:30 24/117 F50-59
206 12 Debra Andaloro 50F Santa Barbara CA 42:04 13:33 25/117 F50-59
207 435 Leif Petersen 55 Goleta CA 42:09 13:34 10/30 M50-59
208 377 Anna Mize 42F Santa Barbara CA 42:12 13:35 44/102 F40-49
209 101 Cindy Collinson 50F Clayton CA 42:30 13:41 26/117 F50-59
210 560 Rita Traner-Mcdermot 35F Santa Barbara CA 42:36 13:43 27/75 F30-39
211 740 Pam Orr 49F Santa Barbara CA 42:37 13:43 45/102 F40-49
212 498 Joni Schuld 68F Livermore CA 42:45 13:46 4/81 F60-69
213 351 Joshua Martel 13 Santa Barbara CA 42:53 13:48 22/31 M19/Un
214 602 Niklas Wilhelm 9 Goleta CA 42:53 13:49 23/31 M19/Un
215 541 Indra Strong 43F Goleta CA 42:58 13:50 46/102 F40-49
216 71 Jeanne Caloudes 60F Santa Barbara CA 42:59 13:50 5/81 F60-69
217 433 Dana Petersen 50F Goleta CA 43:03 13:52 27/117 F50-59
218 149 Pamela Espinosa 49F Santa Barbara CA 43:04 13:52 47/102 F40-49
219 187 Elaine Georges 49F Goleta CA 43:05 13:52 48/102 F40-49
220 87 Louise Chadwick 58F Santa Barbara CA 43:16 13:56 28/117 F50-59
221 339 Lori Magno 45F Santa Barbara CA 43:16 13:56 49/102 F40-49
222 434 Jennifer Petersen 45F Goleta CA 43:17 13:56 50/102 F40-49
223 392 Kris Muller 60F Santa Barbara CA 43:18 13:57 6/81 F60-69
224 734 Mananya Tantiwiwat 27F Goleta CA 43:29 14:00 15/44 F20-29
225 16 Sue Anderson 58F Santa Barbara CA 43:55 14:08 29/117 F50-59
226 638 Mike Cramer 33 Ventura CA 44:00 14:10 14/27 M30-39
227 672 Jennifer Lee 30F Goleta CA 44:01 14:10 28/75 F30-39
228 964 Richard Castaneda 54 Santa Barbara CA 44:14 14:14 11/30 M50-59
229 14 Tom Andaloro 51 Santa Barbara CA 44:20 14:16 12/30 M50-59
230 552 Laurie Theobald 51F Santa Barbara CA 44:44 14:24 30/117 F50-59
231 333 Makenzie Lynd 19F Santa Barbara CA 44:55 14:28 14/32 F19/Un
232 962 Emma Allison 21F Santa Barbara CA 44:57 14:28 16/44 F20-29
233 557 Kristine Torgeson 33F Santa Barbara CA 45:05 14:31 29/75 F30-39
234 315 Cindy Leclaire 57F Ventura CA 45:50 14:45 31/117 F50-59
235 129 Matthew Doyle 59 Ventura CA 45:50 14:46 13/30 M50-59
236 266 Sue Johnson 59F Goleta CA 45:55 14:47 32/117 F50-59
237 857 **unidentified** 45:59 14:48
238 611 Lesley Wiscomb 60F Santa Barbara CA 46:03 14:50 7/81 F60-69
239 98 Nancy Clayton 40F Santa Barbara CA 46:04 14:50 51/102 F40-49
240 612 Scott Wiscomb 63 Santa Barbara CA 46:06 14:50 6/31 M60-69
241 643 Ann Diener 43F Carpinteria CA 46:06 14:51 52/102 F40-49
242 388 Indera Mortensen F Goleta CA 46:14 14:53
243 399 Cathie Nelson 52F Santa Barbara CA 46:15 14:54 33/117 F50-59
244 390 Nisha Mortensen 7F Goleta CA 46:16 14:54 15/32 F19/Un
245 949 Sylvia Sullivan 57F Santa Barbara CA 46:20 14:55 34/117 F50-59
246 318 Mary Lenhard 52F Santa Barbara CA 46:24 14:57 35/117 F50-59
247 45 Sherri Borden 50F Simi Valley CA 46:48 15:04 36/117 F50-59
248 871 Siobhan Frost 48F Santa Barbara CA 46:49 15:04 53/102 F40-49
249 667 Brock Hoffman 40 Santa Barbara CA 46:59 15:08 20/35 M40-49
250 668 Jenny Hoffman 34F Santa Barbara CA 47:00 15:08 30/75 F30-39
251 407 Virginia Nixon 48F Santa Barbara CA 47:02 15:09 54/102 F40-49
252 786 Charise Bacchus 37F Santa Barbara CA 47:49 15:24 31/75 F30-39
253 504 Melissa Scott 14F Goletla CA 47:50 15:24 16/32 F19/Un
254 503 David Scott 50 Goleta CA 47:51 15:24 14/30 M50-59
255 507 Sheri Scott 49F Goleta CA 47:55 15:26 55/102 F40-49
256 952 Brenda Blalock F Santa Barbara CA 48:04 15:29
257 790 Tricia Storr 31F Goleta CA 48:05 15:29 32/75 F30-39
258 133 Kathleen Dupont 31F Santa Barbara CA 48:11 15:31 33/75 F30-39
259 309 David Lang 34 Ventura CA 48:13 15:32 15/27 M30-39
260 310 Heather Lang 34F Ventura CA 48:14 15:32 34/75 F30-39
261 110 Aundrea Cozzo 23F Goleta CA 48:14 15:32 17/44 F20-29
262 211 Miki Hammel 48F Goleta CA 48:18 15:33 56/102 F40-49
263 921 Steven Ludloff 10 Santa Barbara CA 48:25 15:35 24/31 M19/Un
264 712 Jean Thomson 51F Santa Barbara CA 48:25 15:35 37/117 F50-59
265 957 Harrison Swalley 15 Santa Barbara CA 48:26 15:36 25/31 M19/Un
266 117 Olivia Cusimano 16F Santa Barbara CA 48:27 15:36 17/32 F19/Un
267 653 Mei-Ling Fry 40F Camarillo CA 48:27 15:36 57/102 F40-49
268 250 Sophia Hohlbauch F Santa Barbara CA 48:31 15:37
269 249 Andriana Hohlbauch F Santa Barbara CA 48:32 15:38
270 765 Nancy Cole 60F Santa Barbara CA 48:32 15:38 8/81 F60-69
271 764 Linda Vasquez 53F Santa Barbara CA 48:40 15:40 38/117 F50-59
272 663 Marianne Henry 54F Goleta CA 48:52 15:44 39/117 F50-59
273 971 Jane Swells 56F 48:52 15:44 40/117 F50-59
274 357 Nancy Maynez 53F Santa Barbara CA 49:04 15:48 41/117 F50-59
275 556 Lauren Thurman 23F Santa Barbara CA 49:10 15:50 18/44 F20-29
276 771 Karen Earp 48F Santa Barbara CA 49:11 15:50 58/102 F40-49
277 119 Cassie Dando 26F Santa Barbara CA 49:12 15:51 19/44 F20-29
278 605 Simon Wilhelm 13 Goleta CA 49:16 15:52 26/31 M19/Un
279 603 Sanita Wilhelm 34F Goleta CA 49:19 15:53 35/75 F30-39
280 524 Maria Sonni 44F Santa Barbara CA 49:19 15:53 59/102 F40-49
281 416 Michael Orchowski 60 Santa Barbara CA 49:19 15:53 7/31 M60-69
282 334 Whitney Lynd 23F Santa Barbara CA 49:27 15:55 20/44 F20-29
283 850 Amgen Naftah 44F Santa Barbara CA 49:27 15:55 60/102 F40-49
284 198 Lin Goodnick 61F Santa Barbara CA 49:32 15:57 9/81 F60-69
285 398 Matt Naftaly Santa Barbara CA 49:34 15:57
286 115 Katherine Cusimano 45F Santa Barbara CA 49:35 15:58 61/102 F40-49
287 300 Dan Laberge 46 Santa Barbara CA 49:46 16:02 21/35 M40-49
288 729 Tina Valle 38F Santa Barbara CA 49:53 16:04 36/75 F30-39
289 987 Cecy Lewis 61F Santa Barbara CA 49:56 16:05 10/81 F60-69
290 731 Dolores Macias 35F Ventura CA 49:57 16:05 37/75 F30-39
291 77 Ann Carlyle 69F Goleta CA 50:02 16:07 11/81 F60-69
292 79 Tom Carlyle 73 Goleta CA 50:03 16:07 4/11 M70-79
293 158 Jamie Ficarra 41F Goleta CA 50:07 16:08 62/102 F40-49
294 648 Beth Eisele 45F Santa Barbara CA 50:08 16:09 63/102 F40-49
295 284 Holland Klar 26 Santa Barbara CA 50:09 16:09 7/12 M20-29
296 515 Mark Silverstein 52 Santa Barbara CA 50:10 16:09 15/30 M50-59
297 404 Carol Nicoletti 56F Santa Barbara CA 50:10 16:09 42/117 F50-59
298 514 Chris Silverstein 51F Santa Barbara CA 50:11 16:09 43/117 F50-59
299 403 Anthony Nicoletti 69 Santa Barbara CA 50:11 16:10 8/31 M60-69
300 635 Ann Cavalli 60F Santa Barbara CA 50:24 16:14 12/81 F60-69
301 657 Mary Glink 61F Santa Barbara CA 50:24 16:14 13/81 F60-69
302 22 Kim Bantilan 51F Santa Barbara CA 50:29 16:15 44/117 F50-59
303 884 Cassandra Fildey 43F Santa Barbara CA 50:30 16:16 64/102 F40-49
304 415 Doedy Orchowski 54F Santa Barbara CA 50:38 16:18 45/117 F50-59
305 116 Mary Cusimano 13F Santa Barbara CA 50:41 16:19 18/32 F19/Un
306 684 Susie Nelson 59F Santa Barbara CA 50:45 16:21 46/117 F50-59
307 683 Bob Nelson 64 Santa Barbara CA 50:46 16:21 9/31 M60-69
